Vacation Home Rental: Cardinal Crest
8
Sleeps
4
Beds
3
Baths
Situated on a secluded and private, five acre lot, Cardinal Crest is a spacious, 1,750 square foot vacation home that offers relaxing comfort and fast, convenient and easy access to two (2) nearby ski resorts. The spacious, rustic home features a very open living area and sleeping areas that can comfortably sleep up to eight. The Cardinal Crest vacation home is an amazing relaxing paradise with post & beam construction, vaulted ceilings, a spiral staircase and a sunken living room to give you a true getaway. This home is also complete with amenities such as flat screen tvs, cable tv, a wood burning fireplace, charcoal grill, full kitchen and outdoor picnic table and fire pit, you will have everything you need to unwind, relax and enjoy your getaway! Bed 1: Queen Bed 2: Queen Loft: 2 twins and 1 bunk All Canaan Realty guests have complimentary access to the privately owned Mirror Lake Recreation Area. Enjoy fishing, canoeing, swimming, hiking, biking and more! Canoes, pedal boat, life jackets and oars are provided at no additional charge to our guests.
Amenities
Additional Details
Two (2) Night Minimum. No Pets Allowed. No Smoking Allowed. Primary Renter Must be 21 Years of Age or Older. Quiet Hours: 9 p.m. to 9 a.m. Holidays are Christmas – New Years, Martin Luther King Day and President's Day Directions: Take State Route 32 into Canaan Valley. Turn onto Timberline Road. Go thru Timberline gate entrance. Take the first right onto Mountainside Road. Take 2nd left into Cardinal Crest.
Dates in green are available. Click any to select that date as your check-in!
Looking for a date further out? Click here to see additional availability calendars.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 $180 |
2 $180 | 3 $180 | 4 $180 | 5 $180 | 6 $180 | 7 $180 | 8 $180 |
9 $180 | 10 $180 | 11 $180 | 12 $180 | 13 $180 | 14 $180 | 15 $180 |
16 $180 | 17 $180 | 18 $180 | 19 $180 | 20 $180 | 21 $180 | 22 $180 |
23 $180 | 24 $180 | 25 $180 | 26 $180 | 27 $180 | 28 $180 | 29 $180 |
30 $180 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 1 $180 | 2 $180 | 3 $180 | 4 $180 | 5 $180 | 6 $180 |
7 $180 | 8 $180 | 9 $180 | 10 $180 | 11 $180 | 12 $180 | 13 $180 |
14 $180 | 15 $180 | 16 $180 | 17 $180 | 18 $180 | 19 $180 | 20 $180 |
21 $180 | 22 $180 | 23 $180 | 24 $180 | 25 $180 | 26 $180 | 27 $180 |
28 $180 | 29 $180 | 30 $180 | 31 $180 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 $180 | 2 $180 | 3 $180 |
4 $180 | 5 $180 | 6 $180 | 7 $180 | 8 $180 | 9 $180 | 10 $180 |
11 $180 | 12 $180 | 13 $180 | 14 $180 | 15 $180 | 16 $180 | 17 $180 |
18 $180 | 19 $180 | 20 $180 | 21 $180 | 22 $180 | 23 $180 | 24 $180 |
25 $180 | 26 $180 | 27 $180 | 28 $180 | 29 $180 | 30 $180 | 31 $180 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $180 | 2 $180 | 3 $180 | 4 $180 | 5 $180 | 6 $180 | 7 $180 |
8 $180 | 9 $180 | 10 $180 | 11 $180 | 12 $180 | 13 $180 | 14 $180 |
15 $180 | 16 $180 | 17 $180 | 18 $180 | 19 $180 | 20 $180 | 21 $180 |
22 $180 | 23 $180 | 24 $180 | 25 $180 | 26 $180 | 27 $180 | 28 $180 |
29 $180 | 30 $180 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 1 $180 | 2 $180 | 3 $180 | 4 $180 | 5 $180 |
6 $180 | 7 $180 | 8 $180 | 9 $180 | 10 $180 | 11 $180 | 12 $180 |
13 $180 | 14 $180 | 15 $180 | 16 $180 | 17 $180 | 18 $180 | 19 $180 |
20 $180 | 21 $180 | 22 $180 | 23 $180 | 24 $180 | 25 $180 | 26 $180 |
27 $180 | 28 $180 | 29 $180 | 30 $180 | 31 $180 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 $180 | 2 $180 |
3 $180 | 4 $180 | 5 $180 | 6 $180 | 7 $180 | 8 $180 | 9 $180 |
10 $180 | 11 $180 | 12 $180 | 13 $180 | 14 $180 | 15 $180 | 16 $180 |
17 $180 | 18 $180 | 19 $180 | 20 $180 | 21 $180 | 22 $180 | 23 $180 |
24 $180 | 25 $180 | 26 $180 | 27 $180 | 28 $180 | 29 $180 | 30 $180 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $180 | 2 $180 | 3 $180 | 4 $180 | 5 $180 | 6 $180 | 7 $180 |
8 $180 | 9 $180 | 10 $180 | 11 $180 | 12 $180 | 13 $180 | 14 $180 |
15 $180 | 16 $180 | 17 $180 | 18 $180 | 19 $180 | 20 $230 | 21 $230 |
22 $230 | 23 $230 | 24 $230 | 25 $230 | 26 $230 | 27 $230 | 28 $230 |
29 $230 | 30 $230 | 31 $230 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 $230 | 2 $230 | 3 $230 | 4 $230 |
5 $230 | 6 $200 | 7 $200 | 8 $200 | 9 $200 | 10 $200 | 11 $200 |
12 $200 | 13 $200 | 14 $200 | 15 $200 | 16 $200 | 17 $200 | 18 $200 |
19 $200 | 20 $200 | 21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 |
26 $200 | 27 $200 | 28 $200 | 29 $200 | 30 $200 | 31 $200 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Cabin Image Gallery
Map & Address
231 Mountain Side Road, Davis, WV 26260
Cardinal Crest
231 Mountain Side RoadDavis, WV 26260